2026 Hong Kong Exchange Trading Calendar
Securities Market is closed on Saturdays, Sundays and Public Holidays as specified below:
| Date | Holiday name | |
| 1 Jan 2026 | The first day of January | No Trading |
| 16 Feb 2026 | Eve of Lunar New Year | Afternoon Session is Closed |
| 17 Feb 2026 | Lunar New Year's Day | No Trading |
| 18 Feb 2026 | The second day of Lunar New Year | No Trading |
| 19 Feb 2026 | The third day of Lunar New Year | No Trading |
| 3 Apr 2026 | Good Friday | No Trading |
| 6 Apr 2026 | The day following Ching Ming Festival | No Trading |
| 7 Apr 2026 | The day following Easter Monday | No Trading |
| 1 May 2026 | Labour Day | No Trading |
| 25 May 2026 | The day following the Birthday of the Buddha | No Trading |
| 19 Jun 2026 | Tuen Ng Festival | No Trading |
| 1 Jul 2026 | Hong Kong Special Administrative Region Establishment Day | No Trading |
| 1 Oct 2026 | National Day | No Trading |
| 19 Oct 2026 | The day following Chung Yeung Festival | No Trading |
| 24 Dec 2026 | Eve of Christmas Day | Afternoon Session is Closed |
| 25 Dec 2026 | Christmas Day | No Trading |
| 31 Dec 2026 | Eve of New Year | Afternoon Session is Closed |
2026 Stock Connect Trading Calendar
| Date | | |
| 1 Jan 2026 | Northbound & Southbound - Trading are Closed | |
| 2 Jan 2026 | Northbound & Southbound - Trading are Closed | |
| 16 to 23 Feb 2026 | Northbound & Southbound - Trading are Closed | |
| 3 to 7 Apr 2026 | Northbound & Southbound - Trading are Closed | |
| 1 to 5 May 2026 | Northbound & Southbound - Trading are Closed | |
| 25 May 2026 | Northbound & Southbound - Trading are Closed | |
| 19 Jun 2026 | Northbound & Southbound - Trading are Closed | |
| 1 Jul 2026 | Northbound & Southbound - Trading are Closed | |
| 25 Sep 2026 | Northbound & Southbound - Trading are Closed | |
| 1 to 7 Oct 2026 | Northbound & Southbound - Trading are Closed | |
| 19 Oct 2026 | Northbound & Southbound - Trading are Closed | |
| 25 Dec 2026 | Northbound & Southbound - Trading are Closed | |