| Stock Code : | 01705 |
| Place Of IPO : | HKEX |
| HK Offering No Of Shares : | 10,000,000 |
| Global Offering Total No Of Shares : | 100,000,000 |
| Offer Price Per Share : | 1 |
| Lot Size : | 4000 |
| Face Value : | HK$0.01 per Share |
| Sponsor : | |
| Closing Date : | 5 March 2018 (12:00) |
| IPO Date : | 26 Feb - 6 Mar (12:00) |
| Expected Pricing Date : | 6 Mar 2018 |
| Allotment Date : | 13 Mar 2018 |
| Dishonour Cheque Date : | 13 Mar 2018 |
| Dispatch Stock Date : | 13 Mar 2018 |
| Expected IPO Trade Date : | 14 Mar 2018 |
| Business Profile : |
| With over 27 years of operating history in Hong Kong, we are a well-established food and
beverage company. We have two business segments, namely the Distribution Business and the
Retail Business. |
| Latest Time to Complete Application Online : | 5 Mar 2018 (12:00) (Cash Only) |