| Stock Code : | 01183 |
| Place Of IPO : | HKEX |
| HK Offering No Of Shares : | 30,000,000 |
| Global Offering Total No Of Shares : | 300,000,000 |
| Offer Price Per Share : | 1.25 |
| Lot Size : | 2000 |
| Face Value : | HKD 0.01 |
| Sponsor : | |
| Closing Date : | 5 Feb 2018 (12:00) |
| IPO Date : | 1 Feb 2018 - 6 Feb 2018 (12:00) |
| Expected Pricing Date : | 6 Feb 2018 |
| Allotment Date : | 12 Feb 2018 |
| Dishonour Cheque Date : | 12 Feb 2018 |
| Dispatch Stock Date : | 12 Feb 2018 |
| Expected IPO Trade Date : | 13 Feb 2018 |
| Business Profile : |
| We are a renowned integrated construction engineering contractor and power substations
constructor in Macau. We principally engage in the provision of (i) structural steelworks, civil
engineering construction, and fitting out and renovation works; (ii) high voltage power
substation construction and its system installation works; and (iii) facilities management,
alteration and maintenance works and services. |
| Latest Time to Complete Application Online : | 5 Feb 2018 (Cash Only) |