Stock Code : | 1706 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 25,000,000 |
Global Offering Total No Of Shares : | 250,000,000 |
Offer Price Per Share : | 0.56 |
Lot Size : | 5000 |
Face Value : | HK$0.10 each |
Sponsor : | |
Closing Date : | 2 Nov 2017 (12:00) |
IPO Date : | 31 Oct 2017- 3 Nov 2017 (12:00) |
Expected Pricing Date : | 7 Nov 2017 |
Allotment Date : | 14 Nov 2017 |
Dishonour Cheque Date : | 14 Nov 2017 |
Dispatch Stock Date : | 14 Nov 2017 |
Expected IPO Trade Date : | 15 Nov 2017 |
Business Profile : |
At the beginning of the establishment of Double-Trans, one of our major operating
subsidiaries in 1990, we undertook mixed construction works in Singapore. In 2008, we started to
provide road construction and civil engineering works. We are currently a Singapore based
contractor engaged in road works services and construction machinery rental services. According
to the Ipsos Report, we ranked second among all road works companies in Singapore in terms of
revenue in 2016. |
Latest Time to Complete Application Online : | 2 Nov 2017 (12:00 (Cash Only) |