Stock Code : | 02122 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 20,000,000 |
Global Offering Total No Of Shares : | 200,000,000 |
Offer Price Per Share : | 2.2 |
Lot Size : | 2000 |
Face Value : | HK$0.01 per Share |
Sponsor : | |
Closing Date : | 2 Nov 2017 (12:00) |
IPO Date : | 31 Oct 2017 - 3 Nov 2017 (12:00) |
Expected Pricing Date : | 3 Nov 2017 |
Allotment Date : | 9 Nov 2017 |
Dishonour Cheque Date : | 9 Nov 2017 |
Dispatch Stock Date : | 9 Nov 2017 |
Expected IPO Trade Date : | 10 Nov 2017 |
Business Profile : |
We are the largest toy retailer in terms of retail sales value in 2016 in the PRC with
approximately 14% market share according to the Euromonitor Report. Our Group is
principally engaged in the retail and wholesale of mainly toys and infant products in the PRC
and is engaged in the retail of toys in Hong Kong. |
Latest Time to Complete Application Online : | 2 Nov 2017 (12:00) (Cash Only) |