Stock Code : | 01625 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 39,000,000 |
Global Offering Total No Of Shares : | 390,000,000 |
Offer Price Per Share : | 0.62 |
Lot Size : | 4000 |
Face Value : | US$0.01 per Share |
Sponsor : | |
Closing Date : | 20 Oct 2017 (12:00) |
IPO Date : | 18 Oct 2017 - 23 Oct 2017 (12:00) |
Expected Pricing Date : | 24 Oct 2017 |
Allotment Date : | 30 Oct 2017 |
Dishonour Cheque Date : | 30 Oct 2017 |
Dispatch Stock Date : | 30 Oct 2017 |
Expected IPO Trade Date : | 31 Oct 2017 |
Business Profile : |
We are a marble mining and processing company in China. Our Shiqian Project, which
consists of our Leishoushan Project and our Processing Plant, is strategically located in
Guizhou Province, one of China’s major marble producing regions. Such geographic location
allows us to benefit from Guizhou government’s support for dimension stone production and
development. |
Latest Time to Complete Application Online : | 20 Oct 2017 (12:00) (Cash Only) |