Stock Code : | 02225 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 30,750,000 |
Global Offering Total No Of Shares : | 307,500,000 |
Offer Price Per Share : | 0.52 |
Lot Size : | 5000 |
Face Value : | HK$0.01 per Share |
Sponsor : | |
Closing Date : | 9 Oct 2017 (12:00) |
IPO Date : | 4 Oct 2017 - 10 Oct 2017 (12:00) |
Expected Pricing Date : | 16 Oct 2017 |
Allotment Date : | 16 Oct 2017 |
Dishonour Cheque Date : | 16 Oct 2017 |
Dispatch Stock Date : | 16 Oct 2017 |
Expected IPO Trade Date : | 17 Oct 2017 |
Business Profile : |
We are a Singapore-based service provider and we mainly provide manpower outsourcing
and ancillary services to building and construction contractors in Singapore. To a lesser extent,
we also provide dormitory services, IT services and construction ancillary services (which
comprise warehousing services, cleaning services and building maintenance works) in Singapore.
We commenced our business of providing manpower outsourcing services in Singapore since
2006. |
Latest Time to Complete Application Online : | 9 Oct 2017 (12:00) (Cash Only) |