Stock Code : | 06080 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 22,500,000 |
Global Offering Total No Of Shares : | 225,000,000 |
Offer Price Per Share : | 0.52 |
Lot Size : | 6000 |
Face Value : | HK$0.01 per Share |
Sponsor : | |
Closing Date : | 6 Oct 2017 (12:00) |
IPO Date : | 3 Oct 2017 - 9 Oct 2017 (12:00) |
Expected Pricing Date : | 13 Oct 2017 |
Allotment Date : | 19 Oct 2017 |
Dishonour Cheque Date : | 19 Oct 2017 |
Dispatch Stock Date : | 19 Oct 2017 |
Expected IPO Trade Date : | 20 Oct 2017 |
Business Profile : |
Our business: We are a Hong Kong-based subcontractor engaged in foundation and site formation
works. Our foundation and site formation works represent the projects undertaken by us, the nature of
which is broadly classified as pile caps construction, ELS works and site formation works. To a lesser
extent, we also leased some of our machinery, mainly excavators to contractors/subcontractors during
the Track Record Period. |
Latest Time to Complete Application Online : | 6 Oct 2017 (12:00) (Cash Only) |