| Stock Code : | 08257 |
| Place Of IPO : | GEM |
| HK Offering No Of Shares : | 25,000,000 |
| Global Offering Total No Of Shares : | 250,000,000 |
| Offer Price Per Share : | 0.32 |
| Lot Size : | 10000 |
| Face Value : | HK$0.01 each |
| Sponsor : | |
| Closing Date : | 12:00 on July 04, 2017 |
| IPO Date : | 30 June 2017 - 5 July 2017 (12:00) |
| Expected Pricing Date : | 6 July 2017 |
| Allotment Date : | 13 July 2017 |
| Dishonour Cheque Date : | 13 July 2017 |
| Dispatch Stock Date : | 13 July 2017 |
| Expected IPO Trade Date : | 14 July 2017 |
| Business Profile : |
| We are a turnkey solution provider and exporter of used SME and Parts based in Taiwan. Since the
commencement of our business in 2009, our Group has been providing turnkey solution of used SME and
Parts to our customers who are mainly semiconductor manufacturers that need to alter and/or upgrade their
production system from time to time |
| Latest Time to Complete Application Online : | 12:00 on 4 July 2017 (cash only) |