| Stock Code : | 06088 |
| Place Of IPO : | HK |
| HK Offering No Of Shares : | 99,006,000 |
| Global Offering Total No Of Shares : | 990,060,000 |
| Offer Price Per Share : | 3.08 |
| Lot Size : | 1000 |
| Face Value : | US$0.01953125 Per Shares |
| Sponsor : | |
| Closing Date : | 12:00 on July 03, 2017 |
| IPO Date : | 29 June 2017 - 4 July 2017 (12:00) |
| Expected Pricing Date : | 6 July 2017 |
| Allotment Date : | 12 July 2017 |
| Dishonour Cheque Date : | 12 July 2017 |
| Dispatch Stock Date : | 12 July 2017 |
| Expected IPO Trade Date : | 13 July 2017 |
| Business Profile : |
| We are a leader in the developnment and production of interconnect solutions and related products in terms of market share, ranking fourth globally and first in Greater China in terms of revenue in 2016, according to Frost & Sullivan. |
| Latest Time to Complete Application Online : | 12:00 on 3 July 2017 (cash only) |