| Stock Code : | 01571 |
| Place Of IPO : | HKEX |
| HK Offering No Of Shares : | 25,000,000 |
| Global Offering Total No Of Shares : | 250,000,000 |
| Offer Price Per Share : | 3.42 |
| Lot Size : | 1000 |
| Face Value : | HK$0.1 each |
| Sponsor : | |
| Closing Date : | 12:00 on June 20, 2017 |
| IPO Date : | 16 June 2017 - 21 June 2017 (12:00) |
| Expected Pricing Date : | 21 June 2017 |
| Allotment Date : | 27 June 2017 |
| Dishonour Cheque Date : | 27 June 2017 |
| Dispatch Stock Date : | 27 June 2017 |
| Expected IPO Trade Date : | 28 June 2017 |
| Business Profile : |
| We are a leading automotive plastic electroplated components supplier in China. |
| Latest Time to Complete Application Online : | 12:00 on 20 June 2017 (cash only) |