| Stock Code : | 01551 |
| Place Of IPO : | HKEX |
| HK Offering No Of Shares : | 118,718,000 |
| Global Offering Total No Of Shares : | 1,582,900,000 |
| Offer Price Per Share : | 5.27 |
| Lot Size : | 1000 |
| Face Value : | RMB1.00 per H Share |
| Sponsor : | |
| Closing Date : | 12:00 on June 12, 2017 |
| IPO Date : | 8 June 2017 - 13 June 2017 (12:00) |
| Expected Pricing Date : | 13 June 2017 |
| Allotment Date : | 19 June 2017 |
| Dishonour Cheque Date : | 19 June 2017 |
| Dispatch Stock Date : | 19 June 2017 |
| Expected IPO Trade Date : | 20 June 2017 |
| Business Profile : |
| Our Bank is a leading rural commercial bank in China and ranked first among rural commercial banks in Guangdong Province in terms of total assets, Net assets, deposit, loans, operationg income and net profits as of and for the year ended Dec 31, 2016. |
| Latest Time to Complete Application Online : | 12:00 on 12 June 2017 (cash only) |