| Stock Code : | 02377 |
| Place Of IPO : | HKEX |
| HK Offering No Of Shares : | 25,223,000 |
| Global Offering Total No Of Shares : | 252,227,000 |
| Offer Price Per Share : | 3.6 |
| Lot Size : | 1000 |
| Face Value : | US0.00001 Per Shares |
| Sponsor : | |
| Closing Date : | 8 Mar 2018 (12:00) |
| IPO Date : | 28 Feb 2018 - 9 Mar 2018 (12:00) |
| Expected Pricing Date : | 9 Mar 2018 |
| Allotment Date : | 15 Mar 2018 |
| Dishonour Cheque Date : | 15 Mar 2018 |
| Dispatch Stock Date : | 15 Mar 2018 |
| Expected IPO Trade Date : | 16 Mar 2018 |
| Business Profile : |
| We are a among independent flue gas treatment integrated services providers in China |
| Latest Time to Complete Application Online : | 8 Mar 2018 (12:00) (Cash Only) |