Stock Code : | 02363 |
Place Of IPO : | HKEX |
HK Offering No Of Shares : | 3,782,500 |
Global Offering Total No Of Shares : | 37,822,500 |
Offer Price Per Share : | 2.3 |
Lot Size : | 2500 |
Face Value : | HK$0.01 per Share |
Sponsor : | |
Closing Date : | 2 Mar 2018 (12:00) |
IPO Date : | 28 Feb 2018 - 5 Mar 2018 (12:00) |
Expected Pricing Date : | 5 Mar 2018 |
Allotment Date : | 15 Mar 2018 |
Dishonour Cheque Date : | 15 Mar 2018 |
Dispatch Stock Date : | 15 Mar 2018 |
Expected IPO Trade Date : | 16 Mar 2018 |
Business Profile : |
The Group, founded in Changshu, the PRC in 2010, is a “one-stop” manufacturing solution
provider of casings of notebook, tablet and other accessories. The Group manufactures and sells
different casings and components of notebook and tablet. The sales of notebook and tablet casings
contributed approximately 99.0%, 98.7%, 98.5% and 98.0% to the Group’s revenue for each of the
three years ended 31 December 2016 and the eight months ended |
Latest Time to Complete Application Online : | 2 Mar 2018 (12:00) (Cash Only) |